TEER EVENING


Previous results


Date: 20-07-2026


Date F/R S/R
20 Jul 2026 66 98
19 Jul 2026 29 57
18 Jul 2026 41 59
17 Jul 2026 38 92
16 Jul 2026 46 42
15 Jul 2026 60 16
14 Jul 2026 33 38
13 Jul 2026 86 57
12 Jul 2026 63 46
11 Jul 2026 13 94
10 Jul 2026 20 27
09 Jul 2026 24 26
08 Jul 2026 89 82
07 Jul 2026 76 28
06 Jul 2026 00 19
05 Jul 2026 29 56
04 Jul 2026 36 91
03 Jul 2026 18 93
02 Jul 2026 84 55
01 Jul 2026 00 70
30 Jun 2026 76 54
29 Jun 2026 11 80
28 Jun 2026 51 06
27 Jun 2026 09 12
26 Jun 2026 18 30
25 Jun 2026 99 84
24 Jun 2026 43 91
23 Jun 2026 94 20
22 Jun 2026 10 86
21 Jun 2026 19 52
20 Jun 2026 94 86
19 Jun 2026 40 18
18 Jun 2026 21 07
17 Jun 2026 56 30
16 Jun 2026 84 92
15 Jun 2026 55 13
14 Jun 2026 30 88
13 Jun 2026 46 57
12 Jun 2026 78 06
09 Jun 2026 07 04
08 Jun 2026 13 19
07 Jun 2026 28 82
06 Jun 2026 28 26
05 Jun 2026 70 60
04 Jun 2026 89 31
03 Jun 2026 98 99
02 Jun 2026 23 31
01 Jun 2026 08 42
31 May 2026 27 46
30 May 2026 18 48
29 May 2026 52 18
28 May 2026 02 11
27 May 2026 10 15
26 May 2026 62 73
25 May 2026 54 36
24 May 2026 57 39
23 May 2026 04 34
22 May 2026 08 47
21 May 2026 82 37
20 May 2026 78 56
19 May 2026 75 87
18 May 2026 75 68
17 May 2026 99 92
16 May 2026 15 47
15 May 2026 73 70
14 May 2026 23 86
13 May 2026 51 16
12 May 2026 71 52
11 May 2026 87 76
10 May 2026 61 16
09 May 2026 25 63
08 May 2026 95 71
07 May 2026 42 22
06 May 2026 69 17
05 May 2026 58 74
04 May 2026 16 94
03 May 2026 49 08
02 May 2026 31 26
01 May 2026 70 96
30 Apr 2026 72 27
29 Apr 2026 46 34
28 Apr 2026 57 37
27 Apr 2026 42 41
26 Apr 2026 13 53
25 Apr 2026 95 53
24 Apr 2026 19 03
23 Apr 2026 80 93
22 Apr 2026 76 29
21 Apr 2026 74 24
20 Apr 2026 25 20
19 Apr 2026 83 68
18 Apr 2026 85 72
17 Apr 2026 09 30
16 Apr 2026 43 50
15 Apr 2026 10 84
14 Apr 2026 16 19
13 Apr 2026 09 36
12 Apr 2026 22 39
11 Apr 2026 16 53
10 Apr 2026 64 54
09 Apr 2026 21 10
08 Apr 2026 53 57
07 Apr 2026 15 97
06 Apr 2026 77 24
05 Apr 2026 42 28
04 Apr 2026 75 28
03 Apr 2026 95 16
02 Apr 2026 95 33
01 Apr 2026 95 22
31 Mar 2026 61 69
30 Mar 2026 38 76
29 Mar 2026 80 16
28 Mar 2026 43 54
27 Mar 2026 74 85
26 Mar 2026 42 92
25 Mar 2026 51 17
24 Mar 2026 38 69
23 Mar 2026 07 49
22 Mar 2026 88 25
21 Mar 2026 73 72
20 Mar 2026 26 60
19 Mar 2026 84 32
18 Mar 2026 70 36
17 Mar 2026 68 34
16 Mar 2026 65 25
15 Mar 2026 28 65
14 Mar 2026 43 21
13 Mar 2026 72 98
12 Mar 2026 75 83
11 Mar 2026 91 08
10 Mar 2026 64 96
09 Mar 2026 88 54
08 Mar 2026 05 60
07 Mar 2026 89 66
06 Mar 2026 60 06
05 Mar 2026 46 12
04 Mar 2026 24 80
03 Mar 2026 33 21
02 Mar 2026 05 62
01 Mar 2026 98 81
28 Feb 2026 55 19
27 Feb 2026 30 04
26 Feb 2026 48 63
25 Feb 2026 90 72
24 Feb 2026 84 30
23 Feb 2026 06 28
22 Feb 2026 85 33
21 Feb 2026 84 95
20 Feb 2026 50 14
19 Feb 2026 85 81
18 Feb 2026 30 98
17 Feb 2026 48 11
16 Feb 2026 45 79
15 Feb 2026 79 78
14 Feb 2026 19 82
13 Feb 2026 22 93
12 Feb 2026 60 97
11 Feb 2026 14 25
10 Feb 2026 38 78
09 Feb 2026 46 63
08 Feb 2026 14 04
07 Feb 2026 15 69
06 Feb 2026 64 41
05 Feb 2026 94 32
04 Feb 2026 31 43
03 Feb 2026 61 47
02 Feb 2026 23 68
01 Feb 2026 49 86
31 Jan 2026 19 63
30 Jan 2026 93 21
29 Jan 2026 38 02
28 Jan 2026 68 30
27 Jan 2026 81 43
26 Jan 2026 78 38
25 Jan 2026 96 61
24 Jan 2026 26 45
23 Jan 2026 93 42
22 Jan 2026 39 18
21 Jan 2026 73 78
20 Jan 2026 16 98
19 Jan 2026 30 49
18 Jan 2026 14 56
17 Jan 2026 78 69
16 Jan 2026 27 75
15 Jan 2026 78 31
14 Jan 2026 55 69
13 Jan 2026 26 51
12 Jan 2026 14 83
11 Jan 2026 94 02
10 Jan 2026 22 50
09 Jan 2026 91 52
08 Jan 2026 05 05
07 Jan 2026 22 22
06 Jan 2026 21 54
05 Jan 2026 94 20
04 Jan 2026 45 68
03 Jan 2026 52 56
02 Jan 2026 32 42
01 Jan 2026 17 23
31 Dec 2025 79 32
30 Dec 2025 86 03
29 Dec 2025 26 58
28 Dec 2025 43 21
27 Dec 2025 86 60
26 Dec 2025 13 83
25 Dec 2025 15 87
24 Dec 2025 92 15
23 Dec 2025 76 85
22 Dec 2025 22 45
21 Dec 2025 62 06
20 Dec 2025 64 94
19 Dec 2025 40 53
18 Dec 2025 45 62
17 Dec 2025 06 72
16 Dec 2025 38 14
15 Dec 2025 32 07
14 Dec 2025 34 62
13 Dec 2025 24 72
12 Dec 2025 61 32
11 Dec 2025 41 90
10 Dec 2025 22 30
09 Dec 2025 07 38






Teer Common Numbers